2019 WEATHERNATOR FORECASTING CONTEST
We will resume next Monday forecasting for Concord, NH. Saturday was a brutal day as we DID get rain. Turns out that our BAMS models performed the best on temperatures with is chilly forecast. High Saturday was 44. Low was 38. That made for BIG changes at the top of the standings.
Get ready for a fun week of forecasting for Concord. It is possible that we could have several days where snow will be possible.
Top 10 Through Day 10 | |||||
School Name | Pts/Day | ||||
N. Desoto-Beeman | 7.86 | ||||
N. Desoto-Darden | 8.14 | ||||
ACE Hooks Jr. High | 8.57 | ||||
Highland Park 5th Montiel | 8.60 | ||||
New Boston Middle 2 | 8.70 | ||||
Highland Park 4th Krafft | 8.78 | ||||
Westlawn Mjones M | 8.80 | ||||
N. Desoto-Pierce | 8.89 | ||||
New Boston Middle 1 | 9.10 | ||||
St. Joseph Catholic | 9.30 | ||||
Westlawn Mjones D | 9.30 |
Forecasting Contest Video
|
Current Contest Standings Through Day 10 | |||||
School Name | Pts/Day | ||||
N. Desoto-Beeman | 7.86 | ||||
N. Desoto-Darden | 8.14 | ||||
ACE Hooks Jr. High | 8.57 | ||||
Highland Park 5th Montiel | 8.60 | ||||
New Boston Middle 2 | 8.70 | ||||
Highland Park 4th Krafft | 8.78 | ||||
Westlawn Mjones M | 8.80 | ||||
N. Desoto-Pierce | 8.89 | ||||
New Boston Middle 1 | 9.10 | ||||
St. Joseph Catholic | 9.30 | ||||
Westlawn Mjones D | 9.30 | ||||
Fairfield Elem-Williams | 9.50 | ||||
Westlawn Mjones R | 9.60 | ||||
Westlawn Kjones N | 9.60 | ||||
N. Desoto-Allen | 9.67 | ||||
Fairfield Elem-Meerpohl | 9.80 | ||||
Fairfield Elem-Kliebert | 9.90 | ||||
Goldonna Elem/Jr High | 9.90 | ||||
Linden Elem-Haskins | 10.00 | ||||
Highland Park 4th Ford | 10.00 | ||||
Westlawn Kjones K | 10.10 | ||||
St. James 7th | 10.10 | ||||
N. Desoto-Arinder | 10.22 | ||||
New Boston Middle 4 | 10.40 | ||||
Highland Park 4th Cruz | 10.40 | ||||
New Boston Middle 3 | 10.60 | ||||
Westlawn Kjones C | 10.60 | ||||
Linden Elem-McNutt | 10.63 | ||||
Highland Park 5th Vaughn | 10.90 | ||||
Linden Elem-Martinez | 11.00 | ||||
St. James 6th C | 11.00 | ||||
N. Desoto-Sebren | 11.11 | ||||
St. James 5th | 11.40 | ||||
St. James 4th | 11.40 | ||||
N. Desoto-Burford | 12.00 | ||||
St. James 6th D | 13.50 | ||||
St. James 6th A | 14.10 | ||||
N. Desoto-Harkins | 14.33 | ||||
Highland Park 5th McGraw | 14.60 | ||||
St. James 6th B | 17.50 | ||||

